Tuition & Fees Regulations
Tuition fees and additional lab fees have been set regardless of lecture delivery method and is not refundable . Figures for tuition and fees represent currently approved amounts and may not be final. Actual tuition and additional fees are subject to change by the University of Keiin.
| Tuition for UPP | 1 Year |
|---|---|
| University Preparation Program | 50000 |
| Tuition for EHSP | 1 Year |
|---|---|
| School Enhanced Program | 52,000 |
| Tuition for College | Year |
|---|---|
| Business Management | 52,000 |
| Information Technology * | 52,000 |
| Tourism | 52,000 |
| Tuition for Bachelor | 1st-Year | 2nd-Year | 3rd-Year | 4th-Year |
|---|---|---|---|---|
| Business Management | 85,000 | 60,000 | 55,000 | 49,000 |
| Computer Science and Engineering* | 85,000 | 60,000 | 55,000 | 49,000 |
*Lab fee included
| Tuition for College Student | Year |
|---|---|
| Business Management | US$1200/yr |
| Information Technology * | US$1500/yr |
| Tourism | US$1200/yr |
| Tuition for University Student | Year |
| Management | US$1600/yr |
| Computer Science and Engineering* | US$2000/yr |
| Philology (Korean Language) | US$1600/yr |